Thailand-1x2

Honest & Professional, 100 Sure Fixed Matches, Sure Fixed Tips 1x2, Today Sure Matches, Accurate Daily Match, Manipulated Tips, Real Source

HT/FT Fixed Match

HT/FT Fixed Matches Archive

DATE MATCH PICK ODD RESULT Win / Lost
13.07.2019 ??? ?/? ? ? : ? ?
06.07.2019 Akropolis – Sandvikens 1/2 41.00 1:0 – 1:3 WIN
29.06.2019 Sigma Olomouc – FK Pardubice 2/1 26.00 0:1 – 2:1 WIN
22.06.2019 Mlada Boleslav – Teplice 2/1 21.00 0:1 – 2:1 WIN
15.06.2019 Degerfors – Vasteras SK 2/1 23.00 0:1 – 3:2 WIN
08.06.2019 Estonia – Northern Ireland 1/2 34.00 1:0 – 1:2 WIN
25.05.2019 Helsingor – Lyngby 1/2 23.00 1:0 – 1:2 WIN
18.05.2019 St. Truiden – Westerlo 2/1 21.00 0:1 – 2:1 WIN
11.05.2019 Waasland-Beveren – Cercle Brugge KSV 2/1 26.00 0:1 – 2:1 WIN
04.05.2019 Bristol Rovers – Barnsley 2/1 41.00 0:1 – 2:1 WIN
27.04.2019 Burton – Luton 2/1 41.00 0:1 – 2:1 WIN
20.04.2019 Winterthur – Servette 1/2 23.00 2:1 – 2:3 WIN
13.04.2019 Charlton – Luton 2/1 34.00 0:1 – 3:1 WIN
06.04.2019 Rochdale – Sunderland 1/2 26.00 1:0 – 1:2 WIN
30.03.2019 Hearts – Aberdeen 2/1 34.00 0:1 – 2:1 WIN
23.03.2019 St. Albans – Gloucester 1/2 24.00 1:0 – 1:2 WIN
16.03.2019 Havant & W – Chesterfield 1/2 26.00 1:0 – 1:2 WIN
09.03.2019 Middlesbrough – Brentford 1/2 34.00 1:0 – 1:2 WIN
02.03.2019 Kortrijk – Cercle Brugge KSV 2/1 21.00 0:1 – 2:1 WIN
23.02.2019 AFC Wimbledon – Charlton 1/2 29.00 1:0 – 1:2 WIN
16.02.2019 Livingston – Dundee FC 1/2 41.00 1:0 – 1:2 WIN
09.02.2019 Doncaster – Peterborough 2/1 23.00 0:1 – 3:1 WIN
02.02.2019 Waasland-Beveren – Genk 1/2 23.00 1:0 – 1:2 WIN
26.01.2019 Rotherham – Leeds 1/2 23.00 1:0 – 1:2 WIN
19.01.2019 Lens – Nancy 2/1 29.00 0:1 – 2:1 WIN
12.01.2019 Cheltenham – Tranmere 1/2 29.00 1:0 – 1:3 WIN
05.01.2019 Inverness – Queen of South 1/2 34.00 0:0 – 1:2 LOST
29.12.2018 FC United – Spennymoor 1/2 24.00 1:0 – 1:3 WIN
22.12.2018 Hull – Swansea 2/1 29.00 0:1 – 3:2 WIN
15.12.2018 Cracovia – Pogon Szczecin 2/1 34.00 0:1 – 2:1 WIN
08.12.2018 Walsall – Coventry 2/1 34.00 0:1 – 2:1 WIN
01.12.2018 Norwich – Rotherham 2/1 23.00 0:1 – 3:1 WIN
24.11.2018 Haugesund – Start 2/1 26.00 0:1 – 3:1 WIN
17.11.2018 Oldham – Cambridge Utd 2/1 26.00 0:1 – 3:1 WIN
10.11.2018 Atl. Madrid – Ath Bilbao  2/1 26.00 0:1 – 3:2 WIN
03.11.2018 Cercle Brugge KSV – Mouscron 2/1 26.00 0:1 – 2:1 WIN
27.10.2018 St. Gilloise – Tubize 2/1 23.00 0:1 – 3:2 WIN
20.10.2018 Nottingham – Norwich 1/2 34.00 1:0 – 1:2 WIN
13.10.2018 Northampton – Forest Green 2/1 29.00 0:1 – 2:1 WIN
06.10.2018 AC Wolfsberger – Hartberg 1/2 41.00 2:1 – 3:4 WIN
29.09.2018 Heidenheim – Bochum 2/1 29.00 1:2 – 3:2 WIN
22.09.2018 Exeter – Cheltenham 2/1 23.00 0:1 – 3:1 WIN
15.09.2018 Valur – Vestmannaeyjar 2/1 20.00 0:1 – 5:1 WIN
08.09.2018 Aldershot – Bromley 2/1 26.00 1:2 – 3:2 WIN
01.09.2018 Austria Vienna – Mattersburg 2/1 21.00 0:1 – 2:1 WIN
25.08.2018 Pogon Szczecin – Lechia Gdansk 1/2 36.00 1:0 – 2:3 WIN
18.08.2018 Swindon – Tranmere 2/1 26.00 1:2 – 3:2 WIN
11.08.2018 Cambridge Utd – Notts County 2/1 34.00 0:1 – 3:2 WIN
04.08.2018 Vejle – Midtjylland 1/2 23.00 1:0 – 1:3 WIN
28.07.2018 Oostende – Mouscron 2/1 23.00 0:1 – 2:1 WIN
21.07.2018 Odra Opole – Tychy 2/1 34.00 0:1 – 2:1 WIN
14.07.2018 Strasbourg – Dijon 2/1 26.00 0:2 – 3:2 WIN
07.07.2018 Slavia Prague – Mez.Zsory 1/2 34.00 1:0 – 1:2 WIN
30.06.2018 Selfoss – Thor Akureyri 1/2 21.00 2:0 – 3:5 WIN
23.06.2018 Aarhus – Midtjylland 1/2 21.00 1:0 – 1:3 WIN
16.06.2018 Gorodea – FC Minsk 1/2 36.00 1:0 – 1:2 WIN
09.06.2018 Gnistan – NJS 2/1 17.00 0:1 – 3:1 WIN
02.06.2018 Narpest Kraft – KuFu 98 2/1 29.00 0:1 – 4:1 WIN
Thailand-1x2 | Professional betting matches © 2018 Frontier Theme